<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balsamiq Mockups Review</title>
	<atom:link href="http://www.fuelyourcreativity.com/balsamiq-mockups-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:26:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-125553</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-125553</guid>
		<description>This program is ruining my life!!!</description>
		<content:encoded><![CDATA[<p>This program is ruining my life!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peldi Guilizzoni</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-44519</link>
		<dc:creator>Peldi Guilizzoni</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-44519</guid>
		<description>Hi Julie, try with a Menu Bar and a Menu control. If you have trouble finding them, let me know and I&#039;ll send you a sample file! :)</description>
		<content:encoded><![CDATA[<p>Hi Julie, try with a Menu Bar and a Menu control. If you have trouble finding them, let me know and I&#8217;ll send you a sample file! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwestman</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-44309</link>
		<dc:creator>jwestman</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-44309</guid>
		<description>I purchased this as well. I am a visual/ux designer, and so far, I am loving the richness and interactive capabilities at the wireframing level. I am so excited to be able to get my raw interactive ideas across quickly! I disagree with needing color. As we know, color, fonts, and other styles become a distraction for the audience. They start to believe that they are looking at comps.

Issue:  have been looking for the drop-down menu element, however, I have only found the pull-down element and am so far unable to add a list to it. Most importantly, I just need that drop-down nav menu item.

Anyone? Peldi Guilizzoni?</description>
		<content:encoded><![CDATA[<p>I purchased this as well. I am a visual/ux designer, and so far, I am loving the richness and interactive capabilities at the wireframing level. I am so excited to be able to get my raw interactive ideas across quickly! I disagree with needing color. As we know, color, fonts, and other styles become a distraction for the audience. They start to believe that they are looking at comps.</p>
<p>Issue:  have been looking for the drop-down menu element, however, I have only found the pull-down element and am so far unable to add a list to it. Most importantly, I just need that drop-down nav menu item.</p>
<p>Anyone? Peldi Guilizzoni?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravind</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-33044</link>
		<dc:creator>aravind</dc:creator>
		<pubDate>Thu, 13 Aug 2009 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-33044</guid>
		<description>Balsamiq is a great tool. Nice that you reviewed the tool if FYC.  
I can&#039;t agree with your &#039;cons&#039; list though.
I think the UI is pretty enough for wireframes and colors? 
I have never used a &#039;color&#039; other than black and white in my wireframes.</description>
		<content:encoded><![CDATA[<p>Balsamiq is a great tool. Nice that you reviewed the tool if FYC.<br />
I can&#8217;t agree with your &#8216;cons&#8217; list though.<br />
I think the UI is pretty enough for wireframes and colors?<br />
I have never used a &#8216;color&#8217; other than black and white in my wireframes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Steele</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-22644</link>
		<dc:creator>Chris Steele</dc:creator>
		<pubDate>Fri, 29 May 2009 13:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-22644</guid>
		<description>Good review, thanks. 

Thought you might be interested in the latest version of our GUI design tool: GUI Design Studio (http://www.carettasoftware.com/press/release-2009-05.html). We&#039;ve added lots of new features which professional application and web designers are finding really useful, particularly in an agile development environment. You can try it out on a 30 day free trial from the download page: http://www.carettasoftware.com/downloads.html 

Thanks!</description>
		<content:encoded><![CDATA[<p>Good review, thanks. </p>
<p>Thought you might be interested in the latest version of our GUI design tool: GUI Design Studio (<a href="http://www.carettasoftware.com/press/release-2009-05.html)" rel="nofollow">http://www.carettasoftware.com/press/release-2009-05.html)</a>. We&#8217;ve added lots of new features which professional application and web designers are finding really useful, particularly in an agile development environment. You can try it out on a 30 day free trial from the download page: <a href="http://www.carettasoftware.com/downloads.html" rel="nofollow">http://www.carettasoftware.com/downloads.html</a> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peldi Guilizzoni</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-18508</link>
		<dc:creator>Peldi Guilizzoni</dc:creator>
		<pubDate>Thu, 30 Apr 2009 09:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-18508</guid>
		<description>Hi Web Strategy, you can now link mockups together in version 1.6: http://www.balsamiq.com/blog/?cat=14</description>
		<content:encoded><![CDATA[<p>Hi Web Strategy, you can now link mockups together in version 1.6: <a href="http://www.balsamiq.com/blog/?cat=14" rel="nofollow">http://www.balsamiq.com/blog/?cat=14</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Strategy</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-18350</link>
		<dc:creator>Web Strategy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-18350</guid>
		<description>I&#039;m a big fan.

The lack of color and the rough look to the interface are a selling feature for me.

It makes it easy to get clients past the shape of a box or the color of a banner and focus on what is important ...

What is the architecture of the site and the content that you&#039;re going to present ... 

It helps me get the flow right, before we get close to color.

My only wish would be the ability to link various sheets together so that you could click through between different pages and make your mockup clickable.

You can of course do this manually with the exported screengrabs if it&#039;s really important, but usually you&#039;re using them in some sort of PDF presentation and more than likely they&#039;ll get notes written in the margins on them, so the format their in now is fine.

Not to mention, Peldi is the best one man support team ever, bar none.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan.</p>
<p>The lack of color and the rough look to the interface are a selling feature for me.</p>
<p>It makes it easy to get clients past the shape of a box or the color of a banner and focus on what is important &#8230;</p>
<p>What is the architecture of the site and the content that you&#8217;re going to present &#8230; </p>
<p>It helps me get the flow right, before we get close to color.</p>
<p>My only wish would be the ability to link various sheets together so that you could click through between different pages and make your mockup clickable.</p>
<p>You can of course do this manually with the exported screengrabs if it&#8217;s really important, but usually you&#8217;re using them in some sort of PDF presentation and more than likely they&#8217;ll get notes written in the margins on them, so the format their in now is fine.</p>
<p>Not to mention, Peldi is the best one man support team ever, bar none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric.松</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-13932</link>
		<dc:creator>Eric.松</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-13932</guid>
		<description>真是一个非常不错的软件，好东西!

&lt;abbr&gt;&lt;em&gt;Eric.松´s last blog post..&lt;a href=&quot;http://www.numb3rs.cn/balsamiq-mockups/&quot; rel=&quot;nofollow&quot;&gt;很棒的原型设计软件Balsamiq Mockups&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>真是一个非常不错的软件，好东西!</p>
<p><abbr><em>Eric.松´s last blog post..<a href="http://www.numb3rs.cn/balsamiq-mockups/" rel="nofollow">很棒的原型设计软件Balsamiq Mockups</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-11587</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-11587</guid>
		<description>Great review, I actually purchased this yesterday. I think it&#039;s fantastic really looking forward to using it.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great review, I actually purchased this yesterday. I think it&#8217;s fantastic really looking forward to using it.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Disasters, Balsamiq Review and More &#124; Top SEO Writing Services</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-11072</link>
		<dc:creator>Photoshop Disasters, Balsamiq Review and More &#124; Top SEO Writing Services</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-11072</guid>
		<description>[...] Balsamiq Mockups Review - As the title suggests, it&#8217;s a review about an application that allows you to create PSD mockups. Read the post&#8217;s comments for more useful pieces of information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Balsamiq Mockups Review &#8211; As the title suggests, it&#8217;s a review about an application that allows you to create PSD mockups. Read the post&#8217;s comments for more useful pieces of information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-11005</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-11005</guid>
		<description>Looks interesting. I may give it a try. Pity there is no colour options, but the concept looks good.

&lt;abbr&gt;&lt;em&gt;Andrew Kelsall´s last blog post..&lt;a href=&quot;http://www.andrewkelsall.com/win-1000-free-business-cards-or-canvas-print-creative-comment/&quot; rel=&quot;nofollow&quot;&gt;Win 1000 Free Business Cards or Canvas Print with a Creative Comment&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Looks interesting. I may give it a try. Pity there is no colour options, but the concept looks good.</p>
<p><abbr><em>Andrew Kelsall´s last blog post..<a href="http://www.andrewkelsall.com/win-1000-free-business-cards-or-canvas-print-creative-comment/" rel="nofollow">Win 1000 Free Business Cards or Canvas Print with a Creative Comment</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Irizarry</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-10729</link>
		<dc:creator>Aaron Irizarry</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-10729</guid>
		<description>Thanks for the review! I will definitely look into this, and we wireframe like maddogs in my neck of the woods, it looks very useful for initial stages of interface mocks/concepts.

~Aaron I

&lt;abbr&gt;&lt;em&gt;Aaron Irizarry´s last blog post..&lt;a href=&quot;http://www.thisisaaronslife.com/keys-to-development-team-success/&quot; rel=&quot;nofollow&quot;&gt;Keys To Development Team Success&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the review! I will definitely look into this, and we wireframe like maddogs in my neck of the woods, it looks very useful for initial stages of interface mocks/concepts.</p>
<p>~Aaron I</p>
<p><abbr><em>Aaron Irizarry´s last blog post..<a href="http://www.thisisaaronslife.com/keys-to-development-team-success/" rel="nofollow">Keys To Development Team Success</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-10721</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-10721</guid>
		<description>I love it! It is a very useful app that has saved me a couple of times and has made communicating ideas with clients a lot easier than previous. Would highly recommend!!</description>
		<content:encoded><![CDATA[<p>I love it! It is a very useful app that has saved me a couple of times and has made communicating ideas with clients a lot easier than previous. Would highly recommend!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gafroninja</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-10714</link>
		<dc:creator>Gafroninja</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-10714</guid>
		<description>We had a discussion about using this in the workplace. We need something to rapidly show user journey and basic functionality. 

this seems to fit</description>
		<content:encoded><![CDATA[<p>We had a discussion about using this in the workplace. We need something to rapidly show user journey and basic functionality. </p>
<p>this seems to fit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.fuelyourcreativity.com/balsamiq-mockups-review/comment-page-1/#comment-10707</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=2076#comment-10707</guid>
		<description>Hi Peldi,

thanks for the link I will definitly test it when I find the time.</description>
		<content:encoded><![CDATA[<p>Hi Peldi,</p>
<p>thanks for the link I will definitly test it when I find the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

