<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovate: Sketch out your ideas</title>
	<atom:link href="http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:26:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Steps of Creative Communication &#124; Fuel Your Creativity</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-193852</link>
		<dc:creator>The Steps of Creative Communication &#124; Fuel Your Creativity</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-193852</guid>
		<description>[...] interior designers, industrial designers or anyone in the creative realm. It has been said that sketching helps free the mind and open up concepts. Don&#8217;t think of it as &#8220;This has to be done now or I will hurt my [...]</description>
		<content:encoded><![CDATA[<p>[...] interior designers, industrial designers or anyone in the creative realm. It has been said that sketching helps free the mind and open up concepts. Don&#8217;t think of it as &#8220;This has to be done now or I will hurt my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-180663</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 28 Oct 2010 04:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-180663</guid>
		<description>same to me lol... ill always do this ..one... its actually easy to create some basic shapes lines and design on paper.. and the when ur done... u can easily mock up ur designs&#039; into photoshop or  illustrator....</description>
		<content:encoded><![CDATA[<p>same to me lol&#8230; ill always do this ..one&#8230; its actually easy to create some basic shapes lines and design on paper.. and the when ur done&#8230; u can easily mock up ur designs&#8217; into photoshop or  illustrator&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-173370</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 21 Oct 2010 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-173370</guid>
		<description>I am a fairly new designer, having been out of college and working professionally for 4 years now. I was fortunate enough to have print and graphics classes in high school, and my teacher taught us all the traditional methods, including sketching our ideas out first. In fact, our sketches accounted for a percentage of every project we worked on! 
In college I found the teaching to be different. Concept, Design, and Craftsmanship were the keystones drilled into our minds and projects. Part of the degree did included taking fine art classes, however the idea of using pen and paper to begin designing was not stressed. For me it depends, if I am truly stumped on a creative idea, sketching definitely helps. Most of the time if I have a general idea of what I want, I go straight to the computer.</description>
		<content:encoded><![CDATA[<p>I am a fairly new designer, having been out of college and working professionally for 4 years now. I was fortunate enough to have print and graphics classes in high school, and my teacher taught us all the traditional methods, including sketching our ideas out first. In fact, our sketches accounted for a percentage of every project we worked on!<br />
In college I found the teaching to be different. Concept, Design, and Craftsmanship were the keystones drilled into our minds and projects. Part of the degree did included taking fine art classes, however the idea of using pen and paper to begin designing was not stressed. For me it depends, if I am truly stumped on a creative idea, sketching definitely helps. Most of the time if I have a general idea of what I want, I go straight to the computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-127805</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-127805</guid>
		<description>Thanks for this blog Chad.  One of the obstacles to sketching is the idea or belief that drawing or sketching requires artistic talent.  To be sure there are visually talented people, just as there are poets and novelists for verbal expression; but the impulse to sketch is UNIVERSAL in children (therefore ALL of us).  Were education to nurture this drawing impulse (as it does reading and writing), virtually everyone would draw!</description>
		<content:encoded><![CDATA[<p>Thanks for this blog Chad.  One of the obstacles to sketching is the idea or belief that drawing or sketching requires artistic talent.  To be sure there are visually talented people, just as there are poets and novelists for verbal expression; but the impulse to sketch is UNIVERSAL in children (therefore ALL of us).  Were education to nurture this drawing impulse (as it does reading and writing), virtually everyone would draw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-117333</link>
		<dc:creator>Rosa</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-117333</guid>
		<description>Having studied over 20yrs ago pre computer design, sketching was the start of designing so that habit has stayed with me but I can see how current day designers don&#039;t have this skill...maybe educators could revisit the design curriculum and introduce this technique?</description>
		<content:encoded><![CDATA[<p>Having studied over 20yrs ago pre computer design, sketching was the start of designing so that habit has stayed with me but I can see how current day designers don&#8217;t have this skill&#8230;maybe educators could revisit the design curriculum and introduce this technique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Blount</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-110346</link>
		<dc:creator>Victoria Blount</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-110346</guid>
		<description>Great article, i think by sketching out ideas especially for logo designs you can develop them and progress your ideas, and show your work in progress, in case you decide to take a few steps back.</description>
		<content:encoded><![CDATA[<p>Great article, i think by sketching out ideas especially for logo designs you can develop them and progress your ideas, and show your work in progress, in case you decide to take a few steps back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behzad</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-106283</link>
		<dc:creator>Behzad</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-106283</guid>
		<description>I am old school, We did everything with pencil and pen. You can take a sketching pad anywhere and brain storm ideas. It is amazing how inspiration comes about when going outside of your working environment (the typical office). I tend to use a blue pencil and then define it further with a black pencil. From there either create it on the computer or scan and trace it and work further on it.</description>
		<content:encoded><![CDATA[<p>I am old school, We did everything with pencil and pen. You can take a sketching pad anywhere and brain storm ideas. It is amazing how inspiration comes about when going outside of your working environment (the typical office). I tend to use a blue pencil and then define it further with a black pencil. From there either create it on the computer or scan and trace it and work further on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharif khan</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-93190</link>
		<dc:creator>Sharif khan</dc:creator>
		<pubDate>Tue, 18 May 2010 07:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-93190</guid>
		<description>Excellent. I think this is the best way to build up your design idea.</description>
		<content:encoded><![CDATA[<p>Excellent. I think this is the best way to build up your design idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Ulrich</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-83024</link>
		<dc:creator>Travis Ulrich</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-83024</guid>
		<description>I don&#039;t think it&#039;s always necessary to go to the sketching stage, or spend &quot;x&quot; amount of time there. Sometimes I do a lot of sketching, sometimes just a little, and sometimes none at all. It depends how concrete the idea is in my mind. Sometimes the ideas flow to me all at once and sometimes it&#039;s a while coming, so I like to use sketching to brainstorm rather than developing the actual logo, with the possible exception of non-geometric shapes, such as, characters. I might sketch out the entire character out and then trace it in Illustrator.

Probably what I use pencil and paper for the most is writing my thoughts down and ideas about a logo. This practice supplies me with actual quantifiable terms about the logo so when it comes time to present them to my client, I can tell him the process and meaning in the logo.

With that said, I could probably afford to &quot;go back to the drawing board&quot; more than I currently do.

Good article. Thanks, Chad. *Re-Tweet* ;)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s always necessary to go to the sketching stage, or spend &#8220;x&#8221; amount of time there. Sometimes I do a lot of sketching, sometimes just a little, and sometimes none at all. It depends how concrete the idea is in my mind. Sometimes the ideas flow to me all at once and sometimes it&#8217;s a while coming, so I like to use sketching to brainstorm rather than developing the actual logo, with the possible exception of non-geometric shapes, such as, characters. I might sketch out the entire character out and then trace it in Illustrator.</p>
<p>Probably what I use pencil and paper for the most is writing my thoughts down and ideas about a logo. This practice supplies me with actual quantifiable terms about the logo so when it comes time to present them to my client, I can tell him the process and meaning in the logo.</p>
<p>With that said, I could probably afford to &#8220;go back to the drawing board&#8221; more than I currently do.</p>
<p>Good article. Thanks, Chad. *Re-Tweet* ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dansteto</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-81972</link>
		<dc:creator>dansteto</dc:creator>
		<pubDate>Sat, 17 Apr 2010 05:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-81972</guid>
		<description>Good article, I have Wacom tablet and use it for sketch my idea...This is the same think like pencil and paper even better....Save the tree, save the planet..</description>
		<content:encoded><![CDATA[<p>Good article, I have Wacom tablet and use it for sketch my idea&#8230;This is the same think like pencil and paper even better&#8230;.Save the tree, save the planet..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-81701</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-81701</guid>
		<description>Good article, I learned something new about creating orgainic shapes of letters. I do sketch out before I go to the computer...it helps alot and like you said, the ideas flow quicker.</description>
		<content:encoded><![CDATA[<p>Good article, I learned something new about creating orgainic shapes of letters. I do sketch out before I go to the computer&#8230;it helps alot and like you said, the ideas flow quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Mishra</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-78875</link>
		<dc:creator>Gaurav Mishra</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-78875</guid>
		<description>Good one
Previously i had also the temptation of hitting the computer first
The sketches on rough or smooth papers gives a lot of boost to creativity as well
and specially the sound of pencil on the rough paper..also works for me ..i think we need to enjoy whole of the process and also keep our other sense engaged on other side activities (sketching sound) that playing along with the main process (sketching)

More needs to be discovered</description>
		<content:encoded><![CDATA[<p>Good one<br />
Previously i had also the temptation of hitting the computer first<br />
The sketches on rough or smooth papers gives a lot of boost to creativity as well<br />
and specially the sound of pencil on the rough paper..also works for me ..i think we need to enjoy whole of the process and also keep our other sense engaged on other side activities (sketching sound) that playing along with the main process (sketching)</p>
<p>More needs to be discovered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Millar</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-77560</link>
		<dc:creator>Paul Millar</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-77560</guid>
		<description>I&#039;ve always written ideas down on a notepad beside my desk (alongside a to-do-list) - simply because its easier to reference it than a to-do-app and it doesn&#039;t require window switching...

The problem I have with sketching ideas is that I&#039;m most definitely not a natural freehand artist... - Are there any tips / articles people would recommend on this?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always written ideas down on a notepad beside my desk (alongside a to-do-list) &#8211; simply because its easier to reference it than a to-do-app and it doesn&#8217;t require window switching&#8230;</p>
<p>The problem I have with sketching ideas is that I&#8217;m most definitely not a natural freehand artist&#8230; &#8211; Are there any tips / articles people would recommend on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnie B</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-76003</link>
		<dc:creator>Marnie B</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-76003</guid>
		<description>When I first started designing logos, I used to jump straight into Illustrator and mock up a few concepts there. Over the last few years though, I&#039;ve started all of my designs with a pencil and sketchbook - even flyers and the like - and have found that it gives me a lot more room to be creative.</description>
		<content:encoded><![CDATA[<p>When I first started designing logos, I used to jump straight into Illustrator and mock up a few concepts there. Over the last few years though, I&#8217;ve started all of my designs with a pencil and sketchbook &#8211; even flyers and the like &#8211; and have found that it gives me a lot more room to be creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fuelyourcreativity.com/innovate-sketch-out-your-ideas/comment-page-1/#comment-75986</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7110#comment-75986</guid>
		<description>Excellent Post!

I have always been a fan of the ol&#039; pencil and paper. I am always sketching or writing or jotting down ideas in order to just get them out of my head. Lately I have been tempted to take things straight to the computer, but thanks for reminding me that the pencil and paper method is still the best workflow.</description>
		<content:encoded><![CDATA[<p>Excellent Post!</p>
<p>I have always been a fan of the ol&#8217; pencil and paper. I am always sketching or writing or jotting down ideas in order to just get them out of my head. Lately I have been tempted to take things straight to the computer, but thanks for reminding me that the pencil and paper method is still the best workflow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

