<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Campaigns, One Theme, Different Outcomes</title>
	<atom:link href="http://www.fuelyourcreativity.com/two-campaigns-one-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:26:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane Harwood</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-1216274</link>
		<dc:creator>Shane Harwood</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-1216274</guid>
		<description>I like the first campaign more.</description>
		<content:encoded><![CDATA[<p>I like the first campaign more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surrey Web Design</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-348190</link>
		<dc:creator>Surrey Web Design</dc:creator>
		<pubDate>Mon, 14 Mar 2011 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-348190</guid>
		<description>I definitely prefer the Utah campaign. For the first few especially, it&#039;s immediately obvious what everything is about within a split-second, whereas the Colorado one really requires you to read the text to ind out - especially with the goofy images of bikers, it could be advertising all manner of things :S</description>
		<content:encoded><![CDATA[<p>I definitely prefer the Utah campaign. For the first few especially, it&#8217;s immediately obvious what everything is about within a split-second, whereas the Colorado one really requires you to read the text to ind out &#8211; especially with the goofy images of bikers, it could be advertising all manner of things :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-313904</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-313904</guid>
		<description>Where&#039;s the campaign about the bikers that weave in between cars in traffic, drive on the shoulder, and pop wheelies on the highway?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the campaign about the bikers that weave in between cars in traffic, drive on the shoulder, and pop wheelies on the highway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Stanley</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-127823</link>
		<dc:creator>Bruce Stanley</dc:creator>
		<pubDate>Tue, 17 Aug 2010 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-127823</guid>
		<description>I think the first campaign is working harder. More unique and clever. The second it seems like I&#039;ve seen these images before.</description>
		<content:encoded><![CDATA[<p>I think the first campaign is working harder. More unique and clever. The second it seems like I&#8217;ve seen these images before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Juliano</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-121521</link>
		<dc:creator>Bret Juliano</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-121521</guid>
		<description>I like the look of the second campaign, but the repetition is a bit too much for me. &quot;...so I wear safety gear,&quot; yeah we get that. Next please. It&#039;s also a bit wordy, which was stated by multiple other people before.

The first campaign is the winner in my opinion, simple, clean and short copy. So much easier to read when people are going speeds of 60mph on average on any given freeway. Depending on the traffic flow, people are only going to have seconds to read the billboard, too much copy and you&#039;ll lose them, guaranteed.</description>
		<content:encoded><![CDATA[<p>I like the look of the second campaign, but the repetition is a bit too much for me. &#8220;&#8230;so I wear safety gear,&#8221; yeah we get that. Next please. It&#8217;s also a bit wordy, which was stated by multiple other people before.</p>
<p>The first campaign is the winner in my opinion, simple, clean and short copy. So much easier to read when people are going speeds of 60mph on average on any given freeway. Depending on the traffic flow, people are only going to have seconds to read the billboard, too much copy and you&#8217;ll lose them, guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrija Markovic</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-120114</link>
		<dc:creator>Andrija Markovic</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-120114</guid>
		<description>#2 clear winner for me :) It&#039;s got some kind of style that #1 doesn&#039;t. #1 it&#039;s just boring to me, looks nice, good contrast, but it&#039;s just not interesting.</description>
		<content:encoded><![CDATA[<p>#2 clear winner for me :) It&#8217;s got some kind of style that #1 doesn&#8217;t. #1 it&#8217;s just boring to me, looks nice, good contrast, but it&#8217;s just not interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rider</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-110147</link>
		<dc:creator>Rider</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-110147</guid>
		<description>The design looks nice in both campaigns. I do like the messaging much better in Utah&#039;s ads though, short and witty. I think Colorado should do one more billboard of the same theme saying &quot;Some of you read these billboards, so I wear safety gear.&quot; They&#039;re a bit too wordy to read at freeway speed.</description>
		<content:encoded><![CDATA[<p>The design looks nice in both campaigns. I do like the messaging much better in Utah&#8217;s ads though, short and witty. I think Colorado should do one more billboard of the same theme saying &#8220;Some of you read these billboards, so I wear safety gear.&#8221; They&#8217;re a bit too wordy to read at freeway speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar Andreassen</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-106259</link>
		<dc:creator>Gunnar Andreassen</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-106259</guid>
		<description>The grapics on the top designs combined with the text on the middle designs would be best.</description>
		<content:encoded><![CDATA[<p>The grapics on the top designs combined with the text on the middle designs would be best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Xavier</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-106176</link>
		<dc:creator>Jae Xavier</dc:creator>
		<pubDate>Fri, 25 Jun 2010 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-106176</guid>
		<description>Wow. This a great campaign. In California, these ads would be very effective.</description>
		<content:encoded><![CDATA[<p>Wow. This a great campaign. In California, these ads would be very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resources - Tweets of the Week (6.21.10 - 6.25.10) &#124; Think Design</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-106165</link>
		<dc:creator>Resources - Tweets of the Week (6.21.10 - 6.25.10) &#124; Think Design</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-106165</guid>
		<description>[...] :) Several World Cup related inspiration posts, along with a ton of other cool stuff. Enjoy! &#160; Two Campaigns, One Theme, Different Outcomes From @fuelcreativity  &#160; Applying Interior Design Principles To The Web From @buysellads  [...]</description>
		<content:encoded><![CDATA[<p>[...] :) Several World Cup related inspiration posts, along with a ton of other cool stuff. Enjoy! &nbsp; Two Campaigns, One Theme, Different Outcomes From @fuelcreativity  &nbsp; Applying Interior Design Principles To The Web From @buysellads  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-103721</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-103721</guid>
		<description>I agree with you, Jess, that the ad needs to appeal to one or the other.  

While the first set of adds was more striking, and from a design aspect, probably stronger, I thought the second set was more effective.  We&#039;re Harley riders and I always argue with my husband about helmets before we go out.  He says he knows what he&#039;s doing.  I say I&#039;m not worried about him but the other drivers.  I think the second set of ads are more effective at getting that point across.  And I agree about mixed signals on the first set of ads.  I got a little irritated with them.</description>
		<content:encoded><![CDATA[<p>I agree with you, Jess, that the ad needs to appeal to one or the other.  </p>
<p>While the first set of adds was more striking, and from a design aspect, probably stronger, I thought the second set was more effective.  We&#8217;re Harley riders and I always argue with my husband about helmets before we go out.  He says he knows what he&#8217;s doing.  I say I&#8217;m not worried about him but the other drivers.  I think the second set of ads are more effective at getting that point across.  And I agree about mixed signals on the first set of ads.  I got a little irritated with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-103246</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-103246</guid>
		<description>I prefer the second one. As some poster above said, it&#039;d be better to have an analysis of response. We certainly don&#039;t represent the demographic mostly. We can&#039;t say precisely if one campaign is more effective than the other since we are not bikers. I, as a bad ass, tend to relate more to the second one, and blame the other aholes in the road for the accidents. (Everyone wants to believe inside that the blame isn&#039;t theirs, also). Yet, I&#039;m not a biker and I can&#039;t precisely tell if the ads would work and create a correct response from the biker subculture. 

I&#039;d go with the second one. The first one also seems like it&#039;s trying to lecture me.

Both of them are actually great accomplishments though, and I tend to think they both did a good job, even if one was more well received.</description>
		<content:encoded><![CDATA[<p>I prefer the second one. As some poster above said, it&#8217;d be better to have an analysis of response. We certainly don&#8217;t represent the demographic mostly. We can&#8217;t say precisely if one campaign is more effective than the other since we are not bikers. I, as a bad ass, tend to relate more to the second one, and blame the other aholes in the road for the accidents. (Everyone wants to believe inside that the blame isn&#8217;t theirs, also). Yet, I&#8217;m not a biker and I can&#8217;t precisely tell if the ads would work and create a correct response from the biker subculture. </p>
<p>I&#8217;d go with the second one. The first one also seems like it&#8217;s trying to lecture me.</p>
<p>Both of them are actually great accomplishments though, and I tend to think they both did a good job, even if one was more well received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Etter</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-102068</link>
		<dc:creator>Seth Etter</dc:creator>
		<pubDate>Sat, 12 Jun 2010 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-102068</guid>
		<description>I really like the first campaign quite a bit more. It seems to relate to the target audience on a much more relevant level. Also, the copy in the second campaign is a little dull, I think humor being a positive emotion can really help tie an ad&#039;s message to the audience even more so, and the second campaign lacks in this a little bit (though it seems they tried).

Both are good, but the first is definitely of higher quality, and I would imagine brings in better results.</description>
		<content:encoded><![CDATA[<p>I really like the first campaign quite a bit more. It seems to relate to the target audience on a much more relevant level. Also, the copy in the second campaign is a little dull, I think humor being a positive emotion can really help tie an ad&#8217;s message to the audience even more so, and the second campaign lacks in this a little bit (though it seems they tried).</p>
<p>Both are good, but the first is definitely of higher quality, and I would imagine brings in better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi White</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-101465</link>
		<dc:creator>Jodi White</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-101465</guid>
		<description>The first campaign looks far more clever than the second one. The small yellow and black logo also looks kool. The tag line &#039;Cars have bumpers Bikes have bones&#039; specially makes a good message.</description>
		<content:encoded><![CDATA[<p>The first campaign looks far more clever than the second one. The small yellow and black logo also looks kool. The tag line &#8216;Cars have bumpers Bikes have bones&#8217; specially makes a good message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fuelyourcreativity.com/two-campaigns-one-theme/comment-page-1/#comment-100986</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 10 Jun 2010 05:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourcreativity.com/?p=7361#comment-100986</guid>
		<description>First campaign for the win. Both art and copy are executed well whilst the other campaign seems to be lacking a clear direction particularly with the art direction. It doesn&#039;t help establish or strengthen the concept and imo the copy is lame, just an opinion.</description>
		<content:encoded><![CDATA[<p>First campaign for the win. Both art and copy are executed well whilst the other campaign seems to be lacking a clear direction particularly with the art direction. It doesn&#8217;t help establish or strengthen the concept and imo the copy is lame, just an opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

